Last minute tee times, St Andrews
A unique service from Ginger Beer Golf Travel
Your one-stop-shop of the best Old Course alternatives in and around St Andrews.
With last minute tee time availability and click-through booking.
Who should use Last Minute Tee Times?
How does Last Minute Tee Times work?
Great selection of courses in the area
Course data to help you make the right choice for your budget and handicap
Press ‘+’ next to each course
Not just tee times …
How will you score on the course?
Please note: this is a beta product
With the support of the golf courses we are working hard to roll out the full service in 2023/4.
Last Minute Tee Times
Today’s date is: Wednesday, June 7th, 2023
Golf Course Last tee time update ' + ' for more information | Tee times +2d | Tee time spread +2d | Tee times +1d | Tee time spread +1d | Tee times today | Tee time spread today | Green fee | Miles | Mins | Singles? | Course data | Difficulty for scratch golfers (H'cap 0) | Difficulty for bogey golfers (H'cap Men=20, Ladies=24) | Notes: | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kingsbarns Golf Links Jun 07 17:20 | 12 ![]() | 4 before 10am 0 from 10am to noon 3 from noon to 2pm 5 after 2pm | 5 ![]() | 0 before 10am 0 from 10am to noon 0 from noon to 2pm 5 after 2pm | 0 ![]() | no tee times | 12 | 5 | 0 | 374 | 8 | 20 | y | ![]() | ![]() | ![]() | https://what3words.com/adjuster.lecturers.heckler | |
21 | Trump International Golf Links Jun 07 16:10 | 17 ![]() | 9 before 10am 0 from 10am to noon 1 from noon to 2pm 7 after 2pm | 40 ![]() | 10 before 10am 6 from 10am to noon 9 from noon to 2pm 15 after 2pm | 1 ![]() | 0 before 10am 0 from 10am to noon 0 from noon to 2pm 1 after 2pm | 17 | 40 | 1 | 395 | 94 | 125 | y | ![]() | ![]() | ![]() | https://what3words.com/speeded.shortcuts.resides | |
22 | Gleneagles - PGA Jun 07 17:15 | 9 ![]() | 6 before 10am 0 from 10am to noon 0 from noon to 2pm 3 after 2pm | 9 ![]() | 4 before 10am 1 from 10am to noon 4 from noon to 2pm 0 after 2pm | 9 ![]() | 0 before 10am 0 from 10am to noon 0 from noon to 2pm 9 after 2pm | 9 | 9 | 9 | 300 | 52 | 70 | y | ![]() | ![]() | ![]() | https://what3words.com/truckload.pickle.believer | |
23 | Gleneagles - King's Jun 07 17:15 | 9 ![]() | 1 before 10am 0 from 10am to noon 0 from noon to 2pm 8 after 2pm | 9 ![]() | 2 before 10am 0 from 10am to noon 2 from noon to 2pm 5 after 2pm | 5 ![]() | 0 before 10am 0 from 10am to noon 0 from noon to 2pm 5 after 2pm | 9 | 9 | 5 | 300 | 52 | 70 | y | ![]() | ![]() | ![]() | https://what3words.com/truckload.pickle.believer | |
24 | Gleneagles - Queen's Jun 07 17:15 | 9 ![]() | 2 before 10am 0 from 10am to noon 0 from noon to 2pm 5 after 2pm | 9 ![]() | 1 before 10am 0 from 10am to noon 0 from noon to 2pm 8 after 2pm | 0 ![]() | no tee times | 9 | 9 | 0 | 300 | 52 | 70 | y | ![]() | ![]() | ![]() | https://what3words.com/truckload.pickle.believer | |
20 | Carnoustie - Championship Please see notes | ![]() | See notes | ![]() | See notes | ![]() | See notes | 0 | 0 | 0 | 282 | 25 | 46 | y | ![]() | ![]() | ![]() | Carnoustie offers online booking, however at present it is only for booking 5 days in advance. Please call or email them and be sure to tell them Ginger Beer Golf Travel recommended them. Call this number: +44 (0)1241 802270 Good Luck! | https://what3words.com/carriage.nasal.mindset |
34 | Dumbarnie Links Jun 07 17:15 | 5 ![]() | 1 before 10am 0 from 10am to noon 0 from noon to 2pm 4 after 2pm | 15 ![]() | 1 before 10am 0 from 10am to noon 6 from noon to 2pm 8 after 2pm | 0 ![]() | no tee times | 5 | 15 | 0 | 286 | 13 | 29 | y | ![]() | ![]() | ![]() | https://what3words.com/register.pulses.anguished | |
9 | Panmure Golf Club Jun 07 17:18 | 11 ![]() | 0 before 10am 2 from 10am to noon 0 from noon to 2pm 9 after 2pm | 9 ![]() | 0 before 10am 3 from 10am to noon 0 from noon to 2pm 6 after 2pm | 0 ![]() | no tee times | 11 | 9 | 0 | 145 | 24 | 47 | y | ![]() | ![]() | ![]() | https://what3words.com/shears.pram.flattery | |
25 | St Andrews Links - Castle Please see notes | ![]() | See notes | ![]() | See notes | ![]() | See notes | 0 | 0 | 0 | 160 | 3 | 12 | y | ![]() | ![]() | ![]() | 2023 - St Andrews Links Trust is currently updating their website and booking platform. They are taking booking requests via a digital form until completed. They will review and confirm your tee time(s) as soon as possible. Payment will be required when the booking is confirmed. Please use the link provided to request a booking from them. | https://what3words.com/masterpiece.overnight.ever |
1 | Fairmont St Andrews - Torrance Jun 07 17:15 | 46 ![]() | 15 before 10am 0 from 10am to noon 8 from noon to 2pm 23 after 2pm | 45 ![]() | 15 before 10am 7 from 10am to noon 8 from noon to 2pm 15 after 2pm | 4 ![]() | 0 before 10am 0 from 10am to noon 0 from noon to 2pm 4 after 2pm | 46 | 45 | 4 | 130 | 5 | 14 | y | ![]() | ![]() | ![]() | https://what3words.com/apprehend.shackles.bonkers | |
2 | Fairmont St Andrews - Kittocks Jun 07 17:15 | 51 ![]() | 14 before 10am 8 from 10am to noon 8 from noon to 2pm 21 after 2pm | 53 ![]() | 16 before 10am 12 from 10am to noon 7 from noon to 2pm 18 after 2pm | 4 ![]() | 0 before 10am 0 from 10am to noon 0 from noon to 2pm 4 after 2pm | 51 | 53 | 4 | 130 | 5 | 14 | y | ![]() | ![]() | ![]() | https://what3words.com/apprehend.shackles.bonkers | |
19 | The Duke's, St Andrews Jun 07 16:10 | 32 ![]() | 8 before 10am 6 from 10am to noon 3 from noon to 2pm 15 after 2pm | 47 ![]() | 10 before 10am 8 from 10am to noon 12 from noon to 2pm 17 after 2pm | 0 ![]() | no tee times | 32 | 47 | 0 | 160 | 3.7 | 13 | y | ![]() | ![]() | ![]() | https://what3words.com/amplified.careless.fluffed | |
26 | St Andrews Links - New Please see notes | ![]() | See notes | ![]() | See notes | ![]() | See notes | 0 | 0 | 0 | 130 | 0 | 0 | n | ![]() | ![]() | ![]() | 2023 - St Andrews Links Trust is currently updating their website and booking platform. They are taking booking requests via a digital form until completed. They will review and confirm your tee time(s) as soon as possible. Payment will be required when the booking is confirmed. Please use the link provided to request a booking from them. | https://what3words.com/risen.pampering.grain |
27 | St Andrews Links - Jubilee Please see notes | ![]() | See notes | ![]() | See notes | ![]() | See notes | 0 | 0 | 0 | 130 | 0 | 0 | y | ![]() | ![]() | ![]() | 2023 - St Andrews Links Trust is currently updating their website and booking platform. They are taking booking requests via a digital form until completed. They will review and confirm your tee time(s) as soon as possible. Payment will be required when the booking is confirmed. Please use the link provided to request a booking from them. | https://what3words.com/risen.pampering.grain |
10 | Crail - Balcomie Jun 07 17:15 | 0 ![]() | no tee times | 1 ![]() | 0 before 10am 0 from 10am to noon 0 from noon to 2pm 1 after 2pm | 0 ![]() | no tee times | 0 | 1 | 0 | 135 | 13 | 29 | y | ![]() | ![]() | ![]() | https://what3words.com/pipes.deranged.unusually | |
30 | Lundin Golf Club Jun 07 17:15 | 7 ![]() | 0 before 10am 0 from 10am to noon 1 from noon to 2pm 6 after 2pm | 3 ![]() | 1 before 10am 2 from 10am to noon 0 from noon to 2pm 0 after 2pm | 0 ![]() | no tee times | 7 | 3 | 0 | 150 | 13 | 29 | y | ![]() | ![]() | ![]() | https://what3words.com/regaining.ferrets.novel | |
31 | Elie - Golf House Jun 07 17:18 | 4 ![]() | 0 before 10am 0 from 10am to noon 0 from noon to 2pm 4 after 2pm | 11 ![]() | 0 before 10am 0 from 10am to noon 0 from noon to 2pm 11 after 2pm | 1 ![]() | 0 before 10am 0 from 10am to noon 0 from noon to 2pm 1 after 2pm | 4 | 11 | 1 | 160 | 14 | 31 | y | ![]() | ![]() | ![]() | https://what3words.com/define.vegetable.notice | |
5 | Monifieth Golf Links - Medal Jun 07 17:18 | 29 ![]() | 0 before 10am 4 from 10am to noon 9 from noon to 2pm 16 after 2pm | 25 ![]() | 0 before 10am 0 from 10am to noon 0 from noon to 2pm 25 after 2pm | 0 ![]() | no tee times | 29 | 25 | 0 | 125 | 19 | 42 | y | ![]() | ![]() | ![]() | https://what3words.com/spooned.seriously.cringe | |
4 | Scotscraig Golf Club Jun 07 17:15 | 37 ![]() | 1 before 10am 5 from 10am to noon 14 from noon to 2pm 17 after 2pm | 38 ![]() | 5 before 10am 2 from 10am to noon 11 from noon to 2pm 20 after 2pm | 2 ![]() | 0 before 10am 0 from 10am to noon 0 from noon to 2pm 2 after 2pm | 37 | 38 | 2 | 125 | 11 | 23 | y | ![]() | ![]() | ![]() | https://what3words.com/overcomes.befitting.against | |
7 | Ladybank Golf Club Jun 07 17:15 | 9 ![]() | 0 before 10am 0 from 10am to noon 4 from noon to 2pm 5 after 2pm | 18 ![]() | 1 before 10am 3 from 10am to noon 8 from noon to 2pm 6 after 2pm | 0 ![]() | no tee times | 9 | 18 | 0 | 115 | 16 | 31 | y | ![]() | ![]() | ![]() | https://what3words.com/storybook.geese.abruptly | |
8 | Leven Links Golf Course Jun 07 17:15 | 15 ![]() | 0 before 10am 0 from 10am to noon 8 from noon to 2pm 7 after 2pm | 16 ![]() | 1 before 10am 6 from 10am to noon 5 from noon to 2pm 4 after 2pm | 0 ![]() | no tee times | 15 | 16 | 0 | 105 | 15 | 34 | y | ![]() | ![]() | ![]() | https://what3words.com/strumming.journey.darling | |
11 | Crail - Craighead Jun 07 17:15 | 14 ![]() | 0 before 10am 2 from 10am to noon 1 from noon to 2pm 11 after 2pm | 18 ![]() | 1 before 10am 2 from 10am to noon 3 from noon to 2pm 12 after 2pm | 18 ![]() | 0 before 10am 0 from 10am to noon 0 from noon to 2pm 0 after 2pm | 14 | 18 | 18 | 98 | 13 | 29 | y | ![]() | ![]() | ![]() | https://what3words.com/pipes.deranged.unusually | |
6 | Downfield Golf Club Jun 07 17:18 | 50 ![]() | 0 before 10am 4 from 10am to noon 10 from noon to 2pm 36 after 2pm | 54 ![]() | 1 before 10am 4 from 10am to noon 13 from noon to 2pm 36 after 2pm | 13 ![]() | 0 before 10am 0 from 10am to noon 0 from noon to 2pm 13 after 2pm | 50 | 54 | 13 | 120 | 17 | 38 | y | ![]() | ![]() | ![]() | https://what3words.com/lamps.calms.invent | |
28 | St Andrews Links - Eden Please see notes | ![]() | See notes | ![]() | See notes | ![]() | See notes | 0 | 0 | 0 | 65 | 2 | 8 | y | ![]() | ![]() | ![]() | 2023- St Andrews Links Trust is currently updating their website and booking platform. They are taking booking requests via a digital form until completed. They will review and confirm your tee time(s) as soon as possible. Payment will be required when the booking is confirmed. Please use the link provided to request a booking from them. | https://what3words.com/sober.gossiping.mixture |
29 | St Andrews Links - Strathtyrum Please see notes | ![]() | See notes | ![]() | See notes | ![]() | See notes | 0 | 0 | 0 | 45 | 2 | 8 | y | ![]() | ![]() | ![]() | 2023 - St Andrews Links Trust is currently updating their website and booking platform. They are taking booking requests via a digital form until completed. They will review and confirm your tee time(s) as soon as possible. Payment will be required when the booking is confirmed. Please use the link provided to request a booking from them. | https://what3words.com/sober.gossiping.mixture |
General table notes:
1. St Andrews Links Trust Courses – (Castle, New, Jubilee, Eden, Strathtyrum)
Please note (2023): St Andrews Links Trust (SALT) are updating their website and booking platform. They currently do not offer an online booking facility. To request a tee time please use this link and complete the online form. They are taking booking requests up to 31st October 2023 via this digital form until completed.
In the meantime, you may wish to familiarise yourself with their booking options below.
2. Carnoustie, Championship Course
Please note (2023): Carnoustie offers online booking, however at present it is only for booking 5 days in advance.
Call this number: +44 (0)1241 802270 or email here: golf@carnoustiegolflinks.co.uk and be sure to tell them Ginger Beer Golf Travel recommended them.
St Andrews Links Trust (SALT) courses Booking Options (excl. Old Course)
2+ golfers – you can book tee times 2+ days in advance (incl. New Course). You can book 1 day in advance or on the day (excl. New Course when you should approach the Starter on the day you want to play).
Single golfers – you cannot book tee times 2+ days in advance. You can book 1 day in advance or on the day (excl. New Course when you should approach the Starter on the day you want to play).
In detail:
2 days ahead (Friday, June 9th, 2023)
Tomorrow (Thursday, June 8th, 2023)
Today (Wednesday, June 7th, 2023)
Contact me
