Last minute tee times, St Andrews
A unique service from Ginger Beer Golf Travel
When the clock is ticking we help you quickly establish your Old Course ‘Plan B’
So ACT NOW to secure a great Old Course alternative
Last Minute Tee Times
Today’s date is: Friday, January 27th, 2023
Golf Course Last tee time update | Tee times +2d | Tee times +1d | Tee times today | Tee time spread +2d | Tee time spread +1d | Tee time spread today | Green fee | Miles | Mins | Singles? | Course data | Difficulty for scratch golfers (H'cap 0) | Difficulty for bogey golfers (H'cap Men=20, Ladies=24) | Notes: | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kingsbarns Golf Links Jan 27 22:35 | 0 ![]() | 0 ![]() | 0 ![]() | 0 | 0 | 0 | no tee times | no tee times | no tee times | 346 | 8 | 20 | y | ![]() | ![]() | ![]() | https://what3words.com/adjuster.lecturers.heckler | |
21 | Trump International Golf Links Jan 27 19:22 | 10 ![]() | 10 ![]() | 0 ![]() | 10 | 10 | 0 | 3 before 10am 7 from 10am to noon 0 from noon to 2pm 0 after 2pm | 3 before 10am 7 from 10am to noon 0 from noon to 2pm 0 after 2pm | no tee times | 325 | 94 | 125 | y | ![]() | ![]() | ![]() | https://what3words.com/speeded.shortcuts.resides | |
22 | Gleneagles - PGA Jan 27 22:46 | 9 ![]() | 9 ![]() | 0 ![]() | 9 | 9 | 0 | 0 before 10am 0 from 10am to noon 7 from noon to 2pm 2 after 2pm | 1 before 10am 0 from 10am to noon 6 from noon to 2pm 2 after 2pm | no tee times | 275 | 52 | 70 | y | ![]() | ![]() | ![]() | https://what3words.com/truckload.pickle.believer | |
23 | Gleneagles - King's Jan 27 22:46 | 0 ![]() | 0 ![]() | 0 ![]() | 0 | 0 | 0 | no tee times | no tee times | no tee times | 275 | 52 | 70 | y | ![]() | ![]() | ![]() | https://what3words.com/truckload.pickle.believer | |
24 | Gleneagles - Queen's Jan 27 22:46 | 9 ![]() | 6 ![]() | 0 ![]() | 9 | 6 | 0 | 0 before 10am 0 from 10am to noon 8 from noon to 2pm 1 after 2pm | 0 before 10am 0 from 10am to noon 1 from noon to 2pm 5 after 2pm | no tee times | 275 | 52 | 70 | y | ![]() | ![]() | ![]() | https://what3words.com/truckload.pickle.believer | |
20 | Carnoustie - Championship Sep 13 16:00 # of single slot times shown in brackets Please see notes | 0 (0) ![]() | 0 (0) ![]() | 0 (0) ![]() | 0 | 0 | 0 | no tee times | no tee times | no tee times | 270 | 25 | 46 | y | ![]() | ![]() | ![]() | Carnoustie offers online booking, however at present it is only for booking 5 days in advance. Please call or email them and be sure to tell them Ginger Beer Golf Travel recommended them. Call this number: +44 (0)1241 802270 Good Luck! | https://what3words.com/carriage.nasal.mindset |
34 | Dumbarnie Links Jan 27 21:45 | 0 ![]() | 0 ![]() | 0 ![]() | 0 | 0 | 0 | no tee times | no tee times | no tee times | 270 | 13 | 29 | y | ![]() | ![]() | ![]() | https://what3words.com/register.pulses.anguished | |
9 | Panmure Golf Club Jan 27 22:37 | 0 ![]() | 0 ![]() | 0 ![]() | 0 | 0 | 0 | no tee times | no tee times | no tee times | 145 | 24 | 47 | y | ![]() | ![]() | ![]() | https://what3words.com/shears.pram.flattery | |
25 | St Andrews Links - Castle Please see notes | ![]() | ![]() | ![]() | 0 | 0 | 0 | See notes | See notes | See notes | 140 | 3 | 12 | y | ![]() | ![]() | ![]() | August 2022 - St Andrews Links Trust is currently updating their website and booking platform. They are taking booking requests via a digital form until completed. They will review and confirm your tee time(s) as soon as possible. Payment will be required when the booking is confirmed. Please use the link provided to request a booking from them. | https://what3words.com/masterpiece.overnight.ever |
1 | Fairmont St Andrews - Torrance Jan 27 22:46 | 12 ![]() | 8 ![]() | 0 ![]() | 12 | 8 | 0 | 4 before 10am 5 from 10am to noon 3 from noon to 2pm 0 after 2pm | 0 before 10am 5 from 10am to noon 3 from noon to 2pm 0 after 2pm | no tee times | 120 | 5 | 14 | y | ![]() | ![]() | ![]() | https://what3words.com/apprehend.shackles.bonkers | |
2 | Fairmont St Andrews - Kittocks Jan 27 22:46 | 14 ![]() | 11 ![]() | 0 ![]() | 14 | 11 | 0 | 4 before 10am 7 from 10am to noon 3 from noon to 2pm 0 after 2pm | 2 before 10am 6 from 10am to noon 3 from noon to 2pm 0 after 2pm | no tee times | 120 | 5 | 14 | y | ![]() | ![]() | ![]() | https://what3words.com/apprehend.shackles.bonkers | |
19 | Old Course Hotel St Andrews - Duke's Jan 27 22:34 | 0 ![]() | 0 ![]() | 0 ![]() | 0 | 0 | 0 | no tee times | no tee times | no tee times | 140 | 3.7 | 13 | y | ![]() | ![]() | ![]() | https://what3words.com/amplified.careless.fluffed | |
26 | St Andrews Links - New Please see notes | ![]() | ![]() | ![]() | 0 | 0 | 0 | See notes | See notes | See notes | 120 | 0 | 0 | n | ![]() | ![]() | ![]() | August 2022 - St Andrews Links Trust is currently updating their website and booking platform. They are taking booking requests via a digital form until completed. They will review and confirm your tee time(s) as soon as possible. Payment will be required when the booking is confirmed. Please use the link provided to request a booking from them. | https://what3words.com/risen.pampering.grain |
27 | St Andrews Links - Jubilee Please see notes | ![]() | ![]() | ![]() | 0 | 0 | 0 | See notes | See notes | See notes | 120 | 0 | 0 | y | ![]() | ![]() | ![]() | August 2022 - St Andrews Links Trust is currently updating their website and booking platform. They are taking booking requests via a digital form until completed. They will review and confirm your tee time(s) as soon as possible. Payment will be required when the booking is confirmed. Please use the link provided to request a booking from them. | https://what3words.com/risen.pampering.grain |
10 | Crail - Balcomie Jan 27 22:30 | 0 ![]() | 0 ![]() | 0 ![]() | 0 | 0 | 0 | no tee times | no tee times | no tee times | 120 | 13 | 29 | y | ![]() | ![]() | ![]() | https://what3words.com/pipes.deranged.unusually | |
30 | Lundin Golf Club Jan 27 21:45 | 0 ![]() | 0 ![]() | 0 ![]() | 0 | 0 | 0 | no tee times | no tee times | no tee times | 120 | 13 | 29 | y | ![]() | ![]() | ![]() | https://what3words.com/regaining.ferrets.novel | |
31 | Elie - Golf House Jan 27 22:37 | 25 ![]() | 26 ![]() | 0 ![]() | 25 | 26 | 0 | 0 before 10am 1 from 10am to noon 9 from noon to 2pm 15 after 2pm | 0 before 10am 0 from 10am to noon 11 from noon to 2pm 15 after 2pm | no tee times | 115 | 14 | 31 | y | ![]() | ![]() | ![]() | https://what3words.com/define.vegetable.notice | |
5 | Monifieth Golf Links - Medal Jan 27 22:37 | 17 ![]() | 0 ![]() | 0 ![]() | 17 | 0 | 0 | 0 before 10am 9 from 10am to noon 8 from noon to 2pm 0 after 2pm | no tee times | no tee times | 105 | 19 | 42 | y | ![]() | ![]() | ![]() | https://what3words.com/spooned.seriously.cringe | |
4 | Scotscraig Golf Club Jan 27 22:46 | 41 ![]() | 41 ![]() | 0 ![]() | 41 | 41 | 0 | 0 before 10am 0 from 10am to noon 11 from noon to 2pm 30 after 2pm | 0 before 10am 0 from 10am to noon 11 from noon to 2pm 30 after 2pm | no tee times | 100 | 11 | 23 | y | ![]() | ![]() | ![]() | https://what3words.com/overcomes.befitting.against | |
7 | Ladybank Golf Club Jan 27 21:45 | 17 ![]() | 0 ![]() | 0 ![]() | 17 | 0 | 0 | 0 before 10am 4 from 10am to noon 13 from noon to 2pm 0 after 2pm | no tee times | no tee times | 100 | 16 | 31 | y | ![]() | ![]() | ![]() | https://what3words.com/storybook.geese.abruptly | |
8 | Leven Links Golf Course Jan 27 21:45 | 7 ![]() | 20 ![]() | 0 ![]() | 7 | 20 | 0 | 0 before 10am 0 from 10am to noon 5 from noon to 2pm 2 after 2pm | 0 before 10am 0 from 10am to noon 12 from noon to 2pm 8 after 2pm | no tee times | 95 | 15 | 34 | y | ![]() | ![]() | ![]() | https://what3words.com/strumming.journey.darling | |
11 | Crail - Craighead Jan 27 22:30 | 0 ![]() | 0 ![]() | 0 ![]() | 0 | 0 | 0 | no tee times | no tee times | no tee times | 90 | 13 | 29 | y | ![]() | ![]() | ![]() | https://what3words.com/pipes.deranged.unusually | |
6 | Downfield Golf Club Jan 27 22:49 | 48 ![]() | 48 ![]() | 0 ![]() | 48 | 48 | 0 | 0 before 10am 0 from 10am to noon 0 from noon to 2pm 48 after 2pm | 0 before 10am 0 from 10am to noon 0 from noon to 2pm 48 after 2pm | no tee times | 80 | 17 | 38 | y | ![]() | ![]() | ![]() | https://what3words.com/lamps.calms.invent | |
28 | St Andrews Links - Eden Please see notes | ![]() | ![]() | ![]() | 0 | 0 | 0 | See notes | See notes | See notes | 60 | 2 | 8 | y | ![]() | ![]() | ![]() | August 2022 - St Andrews Links Trust is currently updating their website and booking platform. They are taking booking requests via a digital form until completed. They will review and confirm your tee time(s) as soon as possible. Payment will be required when the booking is confirmed. Please use the link provided to request a booking from them. | https://what3words.com/sober.gossiping.mixture |
29 | St Andrews Links - Strathtyrum Please see notes | ![]() | ![]() | ![]() | 0 | 0 | 0 | See notes | See notes | See notes | 40 | 2 | 8 | y | ![]() | ![]() | ![]() | August 2022 - St Andrews Links Trust is currently updating their website and booking platform. They are taking booking requests via a digital form until completed. They will review and confirm your tee time(s) as soon as possible. Payment will be required when the booking is confirmed. Please use the link provided to request a booking from them. | https://what3words.com/sober.gossiping.mixture |
St Andrews Links Trust (SALT) courses Booking Options (excl. Old Course)
2+ golfers – you can book tee times 2+ days in advance (incl. New Course). You can book 1 day in advance or on the day (excl. New Course when you should approach the Starter on the day you want to play).
Single golfers – you cannot book tee times 2+ days in advance. You can book 1 day in advance or on the day (excl. New Course when you should approach the Starter on the day you want to play).
In detail:
2 days ahead (Sunday, January 29th, 2023)
Tomorrow (Saturday, January 28th, 2023)
Today (Friday, January 27th, 2023)
Contact me
