St Andrews BallotBuddy Service
Are you a single golfer and want to play St Andrews Old Course?
- Register on our BallotBuddy service and enter the dates you are coming to St Andrews.
- If there is a date match with another single player we will hook you up.
- As a 2 ball you can now enter the ballot for a tee time.
- No more waiting in line!
Don’t wait in line – get a BallotBuddy!

Register Now
How BallotBuddy works
Decide when you are coming to play the Old Course via a ballot time and register for my free BallotBuddy Service
Submit up to 5 dates.
It’s better if you can play any time but otherwise you can specify your time restrictions
Your dates / times will be added to a database of other BallotBuddy golfers looking to team up.
If you get a date/time match with a second golfer (or more, up to 4) I will connect you to your Ballotbuddy via email introduction
As a 2 (3 or 4) ball you are now eligible to apply for an Old Course ballot time.
It’s down to you and your BallotBuddy from this point forward.
More than 4 golfers with a match? Your dates / times will be added to the database of other golfers looking to team up
No Match? Don’t despair …
You can still use the ‘walk-up’ option and wait in line.
Read more about your chances of play in my in-depth report on the Single Golfer at St Andrews
Covid-19 – its impact on BallotBuddy and Old Course Tee times in 2020 and 2021 (updated Aug 2020)
Can BallotBuddy Help you?
YES If you are single golfer without an advanced tee time
WHY? Because there must be at least 2 golfers on an Old Course ballot application
Your only other option is to ‘walk-up’ on the day, get up early and join the line outside the Old Pavilion
Chances of play that day are reliant entirely on gaps on the draw sheet and your place in the line
My unique, free and simple-to-use BallotBuddy service helps you find an Old Course ballot partner so you and your fellow golfer are eligible to submit an Old course ballot application together
BallotBuddy success

The numbers speak for themselves
2019
80% date match rate & 50 Old Course rounds played
2020
57% date match rate & 11 Old Course rounds played
DESPITE Covid-19 travel restrictions & course closures
Current BallotBuddy date match requests:
Day | Month | All day | First to 10:00 | First to 13:00 | 10:00 to 13:00 | 10:00 to last | 13:00 to last |
---|---|---|---|---|---|---|---|
Fri, 1 | |||||||
Sat, 2 | |||||||
Sun, 3 | |||||||
Mon, 4 | |||||||
Tue, 5 | |||||||
Wed, 6 | |||||||
Thu, 7 | |||||||
Fri, 8 | |||||||
Sat, 9 | |||||||
Sun, 10 | |||||||
Mon, 11 | |||||||
Tue, 12 | |||||||
Wed, 13 | |||||||
Thu, 14 | |||||||
Fri, 15 | |||||||
Sat, 16 | |||||||
Sun, 17 | |||||||
Mon, 18 | |||||||
Tue, 19 | |||||||
Wed, 20 | |||||||
Thu, 21 | |||||||
Fri, 22 | |||||||
Sat, 23 | |||||||
Sun, 24 | |||||||
Mon, 25 | |||||||
Tue, 26 | |||||||
Wed, 27 | |||||||
Thu, 28 | |||||||
Fri, 29 | |||||||
Sat, 30 | |||||||
Sun, 31 | |||||||
Mon, 1 | |||||||
Tue, 2 | |||||||
Wed, 3 | |||||||
Thu, 4 | |||||||
Fri, 5 | |||||||
Sat, 6 | |||||||
Sun, 7 | |||||||
Mon, 8 | |||||||
Tue, 9 | |||||||
Wed, 10 | |||||||
Thu, 11 | |||||||
Fri, 12 | |||||||
Sat, 13 | |||||||
Sun, 14 | |||||||
Mon, 15 | |||||||
Tue, 16 | |||||||
Wed, 17 | |||||||
Thu, 18 | |||||||
Fri, 19 | |||||||
Sat, 20 | |||||||
Sun, 21 | |||||||
Mon, 22 | |||||||
Tue, 23 | |||||||
Wed, 24 | |||||||
Thu, 25 | |||||||
Fri, 26 | |||||||
Sat, 27 | |||||||
Sun, 28 | |||||||
Mon, 1 | |||||||
Tue, 2 | |||||||
Wed, 3 | |||||||
Thu, 4 | |||||||
Fri, 5 | |||||||
Sat, 6 | |||||||
Sun, 7 | |||||||
Mon, 8 | |||||||
Tue, 9 | |||||||
Wed, 10 | |||||||
Thu, 11 | |||||||
Fri, 12 | |||||||
Sat, 13 | |||||||
Sun, 14 | |||||||
Mon, 15 | |||||||
Tue, 16 | |||||||
Wed, 17 | |||||||
Thu, 18 | |||||||
Fri, 19 | |||||||
Sat, 20 | |||||||
Sun, 21 | |||||||
Mon, 22 | |||||||
Tue, 23 | |||||||
Wed, 24 | |||||||
Thu, 25 | |||||||
Fri, 26 | |||||||
Sat, 27 | |||||||
Sun, 28 | |||||||
Mon, 29 | |||||||
Tue, 30 | |||||||
Wed, 31 | |||||||
Thu, 1 | |||||||
Fri, 2 | |||||||
Sat, 3 | |||||||
Sun, 4 | |||||||
Mon, 5 | |||||||
Tue, 6 | April 2021 | 1 | |||||
Wed, 7 | April 2021 | 1 | |||||
Thu, 8 | April 2021 | 1 | |||||
Fri, 9 | April 2021 | 1 | |||||
Sat, 10 | |||||||
Sun, 11 | |||||||
Mon, 12 | |||||||
Tue, 13 | |||||||
Wed, 14 | |||||||
Thu, 15 | |||||||
Fri, 16 | |||||||
Sat, 17 | |||||||
Sun, 18 | |||||||
Mon, 19 | |||||||
Tue, 20 | |||||||
Wed, 21 | |||||||
Thu, 22 | |||||||
Fri, 23 | |||||||
Sat, 24 | |||||||
Sun, 25 | |||||||
Mon, 26 | |||||||
Tue, 27 | |||||||
Wed, 28 | |||||||
Thu, 29 | |||||||
Fri, 30 | |||||||
Sat, 1 | |||||||
Sun, 2 | |||||||
Mon, 3 | |||||||
Tue, 4 | |||||||
Wed, 5 | |||||||
Thu, 6 | |||||||
Fri, 7 | |||||||
Sat, 8 | |||||||
Sun, 9 | |||||||
Mon, 10 | |||||||
Tue, 11 | |||||||
Wed, 12 | |||||||
Thu, 13 | |||||||
Fri, 14 | |||||||
Sat, 15 | |||||||
Sun, 16 | |||||||
Mon, 17 | |||||||
Tue, 18 | |||||||
Wed, 19 | |||||||
Thu, 20 | |||||||
Fri, 21 | May 2021 | 1 | |||||
Sat, 22 | |||||||
Sun, 23 | |||||||
Mon, 24 | |||||||
Tue, 25 | May 2021 | 1 | |||||
Wed, 26 | May 2021 | 1 | |||||
Thu, 27 | May 2021 | 1 | |||||
Fri, 28 | May 2021 | 1 | |||||
Sat, 29 | |||||||
Sun, 30 | |||||||
Mon, 31 | |||||||
Tue, 1 | |||||||
Wed, 2 | |||||||
Thu, 3 | |||||||
Fri, 4 | |||||||
Sat, 5 | |||||||
Sun, 6 | |||||||
Mon, 7 | |||||||
Tue, 8 | |||||||
Wed, 9 | |||||||
Thu, 10 | |||||||
Fri, 11 | |||||||
Sat, 12 | |||||||
Sun, 13 | |||||||
Mon, 14 | June 2021 | 1 | |||||
Tue, 15 | June 2021 | 1 | |||||
Wed, 16 | June 2021 | 1 | |||||
Thu, 17 | June 2021 | 1 | |||||
Fri, 18 | June 2021 | 1 | |||||
Sat, 19 | June 2021 | 1 | |||||
Sun, 20 | |||||||
Mon, 21 | |||||||
Tue, 22 | |||||||
Wed, 23 | |||||||
Thu, 24 | |||||||
Fri, 25 | |||||||
Sat, 26 | |||||||
Sun, 27 | |||||||
Mon, 28 | |||||||
Tue, 29 | |||||||
Wed, 30 | |||||||
Thu, 1 | |||||||
Fri, 2 | July 2021 | 1 | |||||
Sat, 3 | July 2021 | 1 | |||||
Sun, 4 | |||||||
Mon, 5 | |||||||
Tue, 6 | |||||||
Wed, 7 | |||||||
Thu, 8 | |||||||
Fri, 9 | |||||||
Sat, 10 | |||||||
Sun, 11 | |||||||
Mon, 12 | |||||||
Tue, 13 | |||||||
Wed, 14 | |||||||
Thu, 15 | July 2021 | 1 | |||||
Fri, 16 | July 2021 | 1 | |||||
Sat, 17 | July 2021 | 1 | |||||
Sun, 18 | |||||||
Mon, 19 | |||||||
Tue, 20 | |||||||
Wed, 21 | |||||||
Thu, 22 | |||||||
Fri, 23 | |||||||
Sat, 24 | |||||||
Sun, 25 | |||||||
Mon, 26 | |||||||
Tue, 27 | |||||||
Wed, 28 | |||||||
Thu, 29 | |||||||
Fri, 30 | |||||||
Sat, 31 | |||||||
Sun, 1 | |||||||
Mon, 2 | August 2021 | 1 | |||||
Tue, 3 | |||||||
Wed, 4 | |||||||
Thu, 5 | |||||||
Fri, 6 | |||||||
Sat, 7 | |||||||
Sun, 8 | |||||||
Mon, 9 | |||||||
Tue, 10 | |||||||
Wed, 11 | |||||||
Thu, 12 | August 2021 | 1 | |||||
Fri, 13 | August 2021 | 1 | |||||
Sat, 14 | August 2021 | 1 | |||||
Sun, 15 | |||||||
Mon, 16 | |||||||
Tue, 17 | August 2021 | 1 | |||||
Wed, 18 | |||||||
Thu, 19 | |||||||
Fri, 20 | |||||||
Sat, 21 | |||||||
Sun, 22 | |||||||
Mon, 23 | |||||||
Tue, 24 | |||||||
Wed, 25 | |||||||
Thu, 26 | |||||||
Fri, 27 | |||||||
Sat, 28 | |||||||
Sun, 29 | |||||||
Mon, 30 | |||||||
Tue, 31 | |||||||
Wed, 1 | |||||||
Thu, 2 | |||||||
Fri, 3 | |||||||
Sat, 4 | |||||||
Sun, 5 | |||||||
Mon, 6 | |||||||
Tue, 7 | |||||||
Wed, 8 | |||||||
Thu, 9 | |||||||
Fri, 10 | |||||||
Sat, 11 | |||||||
Sun, 12 | |||||||
Mon, 13 | |||||||
Tue, 14 | |||||||
Wed, 15 | |||||||
Thu, 16 | |||||||
Fri, 17 | |||||||
Sat, 18 | |||||||
Sun, 19 | |||||||
Mon, 20 | |||||||
Tue, 21 | |||||||
Wed, 22 | |||||||
Thu, 23 | |||||||
Fri, 24 | |||||||
Sat, 25 | |||||||
Sun, 26 | |||||||
Mon, 27 | |||||||
Tue, 28 | |||||||
Wed, 29 | |||||||
Thu, 30 | |||||||
Fri, 1 | |||||||
Sat, 2 | |||||||
Sun, 3 | |||||||
Mon, 4 | |||||||
Tue, 5 | |||||||
Wed, 6 | |||||||
Thu, 7 | |||||||
Fri, 8 | |||||||
Sat, 9 | |||||||
Sun, 10 | |||||||
Mon, 11 | |||||||
Tue, 12 | |||||||
Wed, 13 | |||||||
Thu, 14 | |||||||
Fri, 15 | |||||||
Sat, 16 | |||||||
Sun, 17 | |||||||
Mon, 18 | October 2021 | 1 | |||||
Tue, 19 | October 2021 | 1 | |||||
Wed, 20 | October 2021 | 1 | |||||
Thu, 21 | |||||||
Fri, 22 | |||||||
Sat, 23 | |||||||
Sun, 24 | |||||||
Mon, 25 | |||||||
Tue, 26 | |||||||
Wed, 27 | |||||||
Thu, 28 | |||||||
Fri, 29 | |||||||
Sat, 30 | |||||||
Sun, 31 | |||||||
Mon, 1 | |||||||
Tue, 2 | |||||||
Wed, 3 | |||||||
Thu, 4 | |||||||
Fri, 5 | |||||||
Sat, 6 | |||||||
Sun, 7 | |||||||
Mon, 8 | |||||||
Tue, 9 | |||||||
Wed, 10 | |||||||
Thu, 11 | |||||||
Fri, 12 | |||||||
Sat, 13 | |||||||
Sun, 14 | |||||||
Mon, 15 | |||||||
Tue, 16 | |||||||
Wed, 17 | |||||||
Thu, 18 | |||||||
Fri, 19 | |||||||
Sat, 20 | |||||||
Sun, 21 | |||||||
Mon, 22 | |||||||
Tue, 23 | |||||||
Wed, 24 | |||||||
Thu, 25 | |||||||
Fri, 26 | |||||||
Sat, 27 | |||||||
Sun, 28 | |||||||
Mon, 29 | |||||||
Tue, 30 | |||||||
Wed, 1 | |||||||
Thu, 2 | |||||||
Fri, 3 | |||||||
Sat, 4 | |||||||
Sun, 5 | |||||||
Mon, 6 | |||||||
Tue, 7 | |||||||
Wed, 8 | |||||||
Thu, 9 | |||||||
Fri, 10 | |||||||
Sat, 11 | |||||||
Sun, 12 | |||||||
Mon, 13 | |||||||
Tue, 14 | |||||||
Wed, 15 | |||||||
Thu, 16 | |||||||
Fri, 17 | |||||||
Sat, 18 | |||||||
Sun, 19 | |||||||
Mon, 20 | |||||||
Tue, 21 | |||||||
Wed, 22 | |||||||
Thu, 23 | |||||||
Fri, 24 | |||||||
Sat, 25 | |||||||
Sun, 26 | |||||||
Mon, 27 | |||||||
Tue, 28 | |||||||
Wed, 29 | |||||||
Thu, 30 | |||||||
Fri, 31 | |||||||
Sat, 1 | |||||||
Sun, 2 | |||||||
Mon, 3 | |||||||
Tue, 4 | |||||||
Wed, 5 | |||||||
Thu, 6 | |||||||
Fri, 7 | |||||||
Sat, 8 | |||||||
Sun, 9 | |||||||
Mon, 10 | |||||||
Tue, 11 | |||||||
Wed, 12 | |||||||
Thu, 13 | |||||||
Fri, 14 | |||||||
Sat, 15 | |||||||
Sun, 16 | |||||||
Mon, 17 | |||||||
Tue, 18 | |||||||
Wed, 19 | |||||||
Thu, 20 | |||||||
Fri, 21 | |||||||
Sat, 22 | |||||||
Sun, 23 | |||||||
Mon, 24 | |||||||
Tue, 25 | |||||||
Wed, 26 | |||||||
Thu, 27 | |||||||
Fri, 28 | |||||||
Sat, 29 | |||||||
Sun, 30 | |||||||
Mon, 31 | |||||||
Tue, 1 | |||||||
Wed, 2 | |||||||
Thu, 3 | |||||||
Fri, 4 | |||||||
Sat, 5 | |||||||
Sun, 6 | |||||||
Mon, 7 | |||||||
Tue, 8 | |||||||
Wed, 9 | |||||||
Thu, 10 | |||||||
Fri, 11 | |||||||
Sat, 12 | |||||||
Sun, 13 | |||||||
Mon, 14 | |||||||
Tue, 15 | |||||||
Wed, 16 | |||||||
Thu, 17 | |||||||
Fri, 18 | |||||||
Sat, 19 | |||||||
Sun, 20 | |||||||
Mon, 21 | |||||||
Tue, 22 | |||||||
Wed, 23 | |||||||
Thu, 24 | |||||||
Fri, 25 | |||||||
Sat, 26 | |||||||
Sun, 27 | |||||||
Mon, 28 | |||||||
Tue, 1 | |||||||
Wed, 2 | |||||||
Thu, 3 | |||||||
Fri, 4 | |||||||
Sat, 5 | |||||||
Sun, 6 | |||||||
Mon, 7 | |||||||
Tue, 8 | |||||||
Wed, 9 | |||||||
Thu, 10 | |||||||
Fri, 11 | |||||||
Sat, 12 | |||||||
Sun, 13 | |||||||
Mon, 14 | |||||||
Tue, 15 | |||||||
Wed, 16 | |||||||
Thu, 17 | |||||||
Fri, 18 | |||||||
Sat, 19 | |||||||
Sun, 20 | |||||||
Mon, 21 | |||||||
Tue, 22 | |||||||
Wed, 23 | |||||||
Thu, 24 | |||||||
Fri, 25 | |||||||
Sat, 26 | |||||||
Sun, 27 | |||||||
Mon, 28 | |||||||
Tue, 29 | |||||||
Wed, 30 | |||||||
Thu, 31 | |||||||
Fri, 1 | |||||||
Sat, 2 | |||||||
Sun, 3 | |||||||
Mon, 4 | |||||||
Tue, 5 | |||||||
Wed, 6 | |||||||
Thu, 7 | |||||||
Fri, 8 | |||||||
Sat, 9 | |||||||
Sun, 10 | |||||||
Mon, 11 | |||||||
Tue, 12 | |||||||
Wed, 13 | |||||||
Thu, 14 | |||||||
Fri, 15 | |||||||
Sat, 16 | |||||||
Sun, 17 | |||||||
Mon, 18 | |||||||
Tue, 19 | |||||||
Wed, 20 | |||||||
Thu, 21 | |||||||
Fri, 22 | |||||||
Sat, 23 | |||||||
Sun, 24 | |||||||
Mon, 25 | |||||||
Tue, 26 | |||||||
Wed, 27 | |||||||
Thu, 28 | |||||||
Fri, 29 | |||||||
Sat, 30 | |||||||
Sun, 1 | |||||||
Mon, 2 | |||||||
Tue, 3 | |||||||
Wed, 4 | |||||||
Thu, 5 | |||||||
Fri, 6 | |||||||
Sat, 7 | |||||||
Sun, 8 | |||||||
Mon, 9 | |||||||
Tue, 10 | |||||||
Wed, 11 | |||||||
Thu, 12 | |||||||
Fri, 13 | |||||||
Sat, 14 | |||||||
Sun, 15 | |||||||
Mon, 16 | |||||||
Tue, 17 | |||||||
Wed, 18 | |||||||
Thu, 19 | |||||||
Fri, 20 | |||||||
Sat, 21 | |||||||
Sun, 22 | |||||||
Mon, 23 | |||||||
Tue, 24 | |||||||
Wed, 25 | |||||||
Thu, 26 | |||||||
Fri, 27 | |||||||
Sat, 28 | |||||||
Sun, 29 | |||||||
Mon, 30 | |||||||
Tue, 31 | |||||||
Wed, 1 | |||||||
Thu, 2 | |||||||
Fri, 3 | |||||||
Sat, 4 | |||||||
Sun, 5 | |||||||
Mon, 6 | |||||||
Tue, 7 | |||||||
Wed, 8 | |||||||
Thu, 9 | |||||||
Fri, 10 | |||||||
Sat, 11 | |||||||
Sun, 12 | |||||||
Mon, 13 | |||||||
Tue, 14 | |||||||
Wed, 15 | |||||||
Thu, 16 | |||||||
Fri, 17 | |||||||
Sat, 18 | |||||||
Sun, 19 | |||||||
Mon, 20 | |||||||
Tue, 21 | |||||||
Wed, 22 | |||||||
Thu, 23 | |||||||
Fri, 24 | |||||||
Sat, 25 | |||||||
Sun, 26 | |||||||
Mon, 27 | |||||||
Tue, 28 | |||||||
Wed, 29 | |||||||
Thu, 30 | |||||||
Fri, 1 | |||||||
Sat, 2 | |||||||
Sun, 3 | |||||||
Mon, 4 | |||||||
Tue, 5 | |||||||
Wed, 6 | |||||||
Thu, 7 | |||||||
Fri, 8 | |||||||
Sat, 9 | |||||||
Sun, 10 | |||||||
Mon, 11 | |||||||
Tue, 12 | |||||||
Wed, 13 | |||||||
Thu, 14 | |||||||
Fri, 15 | |||||||
Sat, 16 | |||||||
Sun, 17 | |||||||
Mon, 18 | |||||||
Tue, 19 | |||||||
Wed, 20 | |||||||
Thu, 21 | |||||||
Fri, 22 | |||||||
Sat, 23 | |||||||
Sun, 24 | |||||||
Mon, 25 | |||||||
Tue, 26 | |||||||
Wed, 27 | |||||||
Thu, 28 | |||||||
Fri, 29 | |||||||
Sat, 30 | |||||||
Sun, 31 | |||||||
Mon, 1 | |||||||
Tue, 2 | |||||||
Wed, 3 | |||||||
Thu, 4 | |||||||
Fri, 5 | |||||||
Sat, 6 | |||||||
Sun, 7 | |||||||
Mon, 8 | |||||||
Tue, 9 | |||||||
Wed, 10 | |||||||
Thu, 11 | |||||||
Fri, 12 | |||||||
Sat, 13 | |||||||
Sun, 14 | |||||||
Mon, 15 | |||||||
Tue, 16 | |||||||
Wed, 17 | |||||||
Thu, 18 | |||||||
Fri, 19 | |||||||
Sat, 20 | |||||||
Sun, 21 | |||||||
Mon, 22 | |||||||
Tue, 23 | |||||||
Wed, 24 | |||||||
Thu, 25 | |||||||
Fri, 26 | |||||||
Sat, 27 | |||||||
Sun, 28 | |||||||
Mon, 29 | |||||||
Tue, 30 | |||||||
Wed, 31 | |||||||
Thu, 1 | |||||||
Fri, 2 | |||||||
Sat, 3 | |||||||
Sun, 4 | |||||||
Mon, 5 | |||||||
Tue, 6 | |||||||
Wed, 7 | |||||||
Thu, 8 | |||||||
Fri, 9 | |||||||
Sat, 10 | |||||||
Sun, 11 | |||||||
Mon, 12 | |||||||
Tue, 13 | |||||||
Wed, 14 | |||||||
Thu, 15 | |||||||
Fri, 16 | |||||||
Sat, 17 | |||||||
Sun, 18 | |||||||
Mon, 19 | |||||||
Tue, 20 | |||||||
Wed, 21 | |||||||
Thu, 22 | |||||||
Fri, 23 | |||||||
Sat, 24 | |||||||
Sun, 25 | |||||||
Mon, 26 | |||||||
Tue, 27 | |||||||
Wed, 28 | |||||||
Thu, 29 | |||||||
Fri, 30 | |||||||
Sat, 1 | |||||||
Sun, 2 | |||||||
Mon, 3 | |||||||
Tue, 4 | |||||||
Wed, 5 | |||||||
Thu, 6 | |||||||
Fri, 7 | |||||||
Sat, 8 | |||||||
Sun, 9 | |||||||
Mon, 10 | |||||||
Tue, 11 | |||||||
Wed, 12 | |||||||
Thu, 13 | |||||||
Fri, 14 | |||||||
Sat, 15 | |||||||
Sun, 16 | |||||||
Mon, 17 | |||||||
Tue, 18 | |||||||
Wed, 19 | |||||||
Thu, 20 | |||||||
Fri, 21 | |||||||
Sat, 22 | |||||||
Sun, 23 | |||||||
Mon, 24 | |||||||
Tue, 25 | |||||||
Wed, 26 | |||||||
Thu, 27 | |||||||
Fri, 28 | |||||||
Sat, 29 | |||||||
Sun, 30 | |||||||
Mon, 31 | |||||||
Tue, 1 | |||||||
Wed, 2 | |||||||
Thu, 3 | |||||||
Fri, 4 | |||||||
Sat, 5 | |||||||
Sun, 6 | |||||||
Mon, 7 | |||||||
Tue, 8 | |||||||
Wed, 9 | |||||||
Thu, 10 | |||||||
Fri, 11 | |||||||
Sat, 12 | |||||||
Sun, 13 | |||||||
Mon, 14 | |||||||
Tue, 15 | |||||||
Wed, 16 | |||||||
Thu, 17 | |||||||
Fri, 18 | |||||||
Sat, 19 | |||||||
Sun, 20 | |||||||
Mon, 21 | |||||||
Tue, 22 | |||||||
Wed, 23 | |||||||
Thu, 24 | |||||||
Fri, 25 | |||||||
Sat, 26 | |||||||
Sun, 27 | |||||||
Mon, 28 | |||||||
Tue, 29 | |||||||
Wed, 30 | |||||||
Thu, 1 | |||||||
Fri, 2 | |||||||
Sat, 3 | |||||||
Sun, 4 | |||||||
Mon, 5 | |||||||
Tue, 6 | |||||||
Wed, 7 | |||||||
Thu, 8 | |||||||
Fri, 9 | |||||||
Sat, 10 | |||||||
Sun, 11 | |||||||
Mon, 12 | |||||||
Tue, 13 | |||||||
Wed, 14 | |||||||
Thu, 15 | |||||||
Fri, 16 | |||||||
Sat, 17 | |||||||
Sun, 18 | |||||||
Mon, 19 | |||||||
Tue, 20 | |||||||
Wed, 21 | |||||||
Thu, 22 | |||||||
Fri, 23 | |||||||
Sat, 24 | |||||||
Sun, 25 | |||||||
Mon, 26 | |||||||
Tue, 27 | |||||||
Wed, 28 | |||||||
Thu, 29 | |||||||
Fri, 30 | |||||||
Sat, 31 | |||||||
Sun, 1 | |||||||
Mon, 2 | |||||||
Tue, 3 | |||||||
Wed, 4 | |||||||
Thu, 5 | |||||||
Fri, 6 | |||||||
Sat, 7 | |||||||
Sun, 8 | |||||||
Mon, 9 | |||||||
Tue, 10 | |||||||
Wed, 11 | |||||||
Thu, 12 | |||||||
Fri, 13 | |||||||
Sat, 14 | |||||||
Sun, 15 | |||||||
Mon, 16 | |||||||
Tue, 17 | |||||||
Wed, 18 | |||||||
Thu, 19 | |||||||
Fri, 20 | |||||||
Sat, 21 | |||||||
Sun, 22 | |||||||
Mon, 23 | |||||||
Tue, 24 | |||||||
Wed, 25 | |||||||
Thu, 26 | |||||||
Fri, 27 | |||||||
Sat, 28 | |||||||
Sun, 29 | |||||||
Mon, 30 | |||||||
Tue, 31 | |||||||
Wed, 1 | |||||||
Thu, 2 | |||||||
Fri, 3 | |||||||
Sat, 4 | |||||||
Sun, 5 | |||||||
Mon, 6 | |||||||
Tue, 7 | |||||||
Wed, 8 | |||||||
Thu, 9 | |||||||
Fri, 10 | |||||||
Sat, 11 | |||||||
Sun, 12 | |||||||
Mon, 13 | |||||||
Tue, 14 | |||||||
Wed, 15 | |||||||
Thu, 16 | |||||||
Fri, 17 | |||||||
Sat, 18 | |||||||
Sun, 19 | |||||||
Mon, 20 | |||||||
Tue, 21 | |||||||
Wed, 22 | |||||||
Thu, 23 | |||||||
Fri, 24 | |||||||
Sat, 25 | |||||||
Sun, 26 | |||||||
Mon, 27 | |||||||
Tue, 28 | |||||||
Wed, 1 | |||||||
Thu, 2 | |||||||
Fri, 3 | |||||||
Sat, 4 | |||||||
Sun, 5 | |||||||
Mon, 6 | |||||||
Tue, 7 | |||||||
Wed, 8 | |||||||
Thu, 9 | |||||||
Fri, 10 | |||||||
Sat, 11 | |||||||
Sun, 12 | |||||||
Mon, 13 | |||||||
Tue, 14 | |||||||
Wed, 15 | |||||||
Thu, 16 | |||||||
Fri, 17 | |||||||
Sat, 18 | |||||||
Sun, 19 | |||||||
Mon, 20 | |||||||
Tue, 21 | |||||||
Wed, 22 | |||||||
Thu, 23 | |||||||
Fri, 24 | |||||||
Sat, 25 | |||||||
Sun, 26 | |||||||
Mon, 27 | |||||||
Tue, 28 | |||||||
Wed, 29 | |||||||
Thu, 30 | |||||||
Fri, 31 | |||||||
Sat, 1 | |||||||
Sun, 2 | |||||||
Mon, 3 | |||||||
Tue, 4 | |||||||
Wed, 5 | |||||||
Thu, 6 | |||||||
Fri, 7 | |||||||
Sat, 8 | |||||||
Sun, 9 | |||||||
Mon, 10 | |||||||
Tue, 11 | |||||||
Wed, 12 | |||||||
Thu, 13 | |||||||
Fri, 14 | |||||||
Sat, 15 | |||||||
Sun, 16 | |||||||
Mon, 17 | |||||||
Tue, 18 | |||||||
Wed, 19 | |||||||
Thu, 20 | |||||||
Fri, 21 | |||||||
Sat, 22 | |||||||
Sun, 23 | |||||||
Mon, 24 | |||||||
Tue, 25 | |||||||
Wed, 26 | |||||||
Thu, 27 | |||||||
Fri, 28 | |||||||
Sat, 29 | |||||||
Sun, 30 | |||||||
Mon, 1 | |||||||
Tue, 2 | |||||||
Wed, 3 | |||||||
Thu, 4 | |||||||
Fri, 5 | |||||||
Sat, 6 | |||||||
Sun, 7 | |||||||
Mon, 8 | |||||||
Tue, 9 | |||||||
Wed, 10 | |||||||
Thu, 11 | |||||||
Fri, 12 | |||||||
Sat, 13 | |||||||
Sun, 14 | |||||||
Mon, 15 | |||||||
Tue, 16 | |||||||
Wed, 17 | |||||||
Thu, 18 | |||||||
Fri, 19 | |||||||
Sat, 20 | |||||||
Sun, 21 | |||||||
Mon, 22 | |||||||
Tue, 23 | |||||||
Wed, 24 | |||||||
Thu, 25 | |||||||
Fri, 26 | |||||||
Sat, 27 | |||||||
Sun, 28 | |||||||
Mon, 29 | |||||||
Tue, 30 | |||||||
Wed, 31 | |||||||
Thu, 1 |
- Golfers are invited to register to find a BallotBuddy, specifying their availability to START play:
‘All day’ – golfer(s) available to start play at any time on that day.
‘First to 10:00’ – golfer(s) available to start play only between the first tee time and 10:00.
‘First to 13:00’ – golfer(s) available to start play only between the first tee time and 13:00.
’10:00 to 13:00′ – golfer(s) available to start play only between 10:00 and 13:00.
’10:00 to last’ – golfer(s) available to start play only between 10:00 and last tee time.
’13:00 to last’ – golfer(s) available to start play only between 13:00 and last tee time.Note: First and last tee times will vary according to time of year and may be found when specifying your availability as part of your Old Course Ballot application with the St Andrews Links.
- Dates and times with a number indicate where there has been a BallotBuddy date & time request and / or a BallotBuddy date & time match has been found.
- The numbers indicate the current number of golfers registered for a date & time:
- 1 golfer seeking a date & time match with another golfer (3 slots remaining)
- 2 golfers with a date & time match (2 slots remaining)
- 3 golfers with a date & time match (1 slot remaining)
- 4 golfers with a date & time match (0 slots remaining). Group is now closed.
Where your preferred date & time already has 4 golfers and 0 slots remaining (and the group therefore is now closed) you are still encouraged to register on BallotBuddy. We will publish the date & time a second time, and indicate there is another golfer seeking a BallotBuddy.
BallotBuddy feedback & reviews…
Most of this year because of restrictions, it has been impossible to play the Old Course as a single player walk-up. BallotBuddy was invaluable to join up with other golfers wishing to play the course and gain access. BallotBuddy paired me up with another golfer and we were successful on our second ballot attempt. Ginger Beer Golf Travel were invaluable helping me get another course off my bucket list when traditional options were very limited. I highly recommend them.
We have the privilege of owning a property a mere 200 yards from the 1st tee of the Old Course since 2010. But that does not help at all in getting a tee time as a single player. Chris makes this possible and we succeeded in August of this year. His initiative is unique and deserves recognition.
Looking forward to the opportunities ahead! Christian
I recently planned a trip to Scotland leveraging the low number of tourists due to Covid 19 situation. I did it in the spur of the moment, and I travelled alone. Of course playing the Old was a dream of mine, and I was very disappointed to know that due to Covid only 2+ people could apply to the Ballot and get a tee time. After looking around I found Chris' service to match up singles... I thought it was a scam, but my desire to play was just too big, so I gave it a try. Well... Chris emailed me back in a couple of hours with 2 options to pair up with other players. I immediately buddied up with Tom and as luck goes we got a tee time in the Old. We then played together Carnoustie and met again back here in London. So, what else to say other than I owe a big big big thank you to Chris and his service. If this is the way he manages his Golf Travel service, I would recommend him hands down. Thanks again Chris!!!

BallotBuddy success stories
August 2020
September 2019
July 2019
Useful Resources
St Andrews Old Course Tee Times in 2021:
4 Ways to guarantee success